Career Stats

2009

  Passing Rushing
DATEOppRESGS AttCmpPctYdsTdIntRate AttYdsTd
09/13/09 @CAR W Yes 18 10 55.6% 79 2 1 80.6 4 27 1
09/20/09 NO L Did Not Play
09/27/09 KC W Did Not Play
10/11/09 TB W Yes 21 16 76.2% 264 3 0 157.2 2 30 0
10/18/09 @OAK L Yes 46 22 47.8% 269 0 0 66.3 2 8 0
10/26/09 @WAS W Yes 25 15 60.0% 156 1 0 91.4 5 -5 0
11/01/09 NYG W Yes 23 17 73.9% 240 3 0 146.7 1 14 0
11/08/09 DAL L Yes 30 16 53.3% 227 1 2 61.4 2 -1 0
11/15/09 @SD L Yes 55 35 63.6% 450 2 1 93.8 0 0 0
11/22/09 @CHI W Yes 32 23 71.9% 244 2 1 101.6 4 5 0
11/29/09 WAS W Yes 35 21 60.0% 260 1 1 80.7 2 -2 0
12/06/09 @ATL W Yes 25 14 56.0% 238 1 0 101.8 2 17 0
12/13/09 @NYG W Yes 26 17 65.4% 275 2 1 110.3 2 5 0
12/20/09 SF W Yes 36 21 58.3% 306 1 2 72.2 4 5 1
12/27/09 DEN W Yes 35 20 57.1% 322 3 1 104.7 5 29 0
01/03/10 @DAL L Yes 36 20 55.6% 223 0 0 74.2 2 8 0
Totals: 443 267 60.3% 3553 22 10 92.9 37 140 2

Postseason
  Passing Rushing
DATEOppRESGS AttCmpPctYdsTdIntRate AttYdsTd
01/09/10 @DAL L Yes 37 19 51.4% 230 1 1 68.5 2 13 0
Totals: 37 19 51.4% 230 1 1 68.5 2 13 0